| Year: | 2011 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | SX V6 |
| Body: | Front-wheel Drive Sport Utility |
| Trans.: | Automatic |
| Engine: | 3.5L V6 DOHC |
| Stock #: | K3561 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | EX V6 |
| Body: | Front-wheel Drive Sport Utility |
| Trans.: | AUTOMATIC |
| Engine: | 3.5L V6 DOHC |
| Stock #: | K4264 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | LX |
| Body: | 4dr Front-wheel Drive |
| Trans.: | AUTOMATIC |
| Engine: | 2.4L I4 DGI DOHC 16V |
| Stock #: | K4385 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Forte |
| Trim: | SX |
| Body: | 4dr Hatchback |
| Trans.: | AUTOMATIC |
| Engine: | 2.4L I4 DOHC CVVT |
| Stock #: | K4398 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Forte |
| Trim: | EX |
| Body: | 4dr Sedan |
| Trans.: | AUTOMATIC |
| Engine: | 2.0L I4 DOHC CVVT |
| Stock #: | K4423 |
| Year: | 2011 |
|---|---|
| Make: | Kia |
| Model: | Optima |
| Trim: | SX |
| Body: | 4dr Sedan |
| Trans.: | AUTOMATIC |
| Engine: | 2.0L DOHC |
| Stock #: | K4489 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Forte |
| Trim: | LX |
| Body: | 4dr Sedan |
| Engine: | 2.0L I4 DOHC CVVT |
| Stock #: | K4539 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Optima |
| Trim: | EX |
| Body: | 4dr Sedan |
| Trans.: | AUTOMATIC |
| Engine: | 2.4L I4 DOHC |
| Stock #: | K4523 |
| Year: | 2012 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | EX |
| Body: | 4dr 4x4 |
| Trans.: | AUTOMATIC |
| Engine: | 2.4L I4 |
| Stock #: | K4564 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | E-350SD |
| Trim: | Base |
| Body: | 2D Chassis |
| Engine: | 5.4L V8 SMPI SOHC 16V Flex Fuel |
| Stock #: | K62028P |
| Miles: | 4,010 |
| Year: | 2010 |
|---|---|
| Make: | Kia |
| Model: | Forte Koup |
| Trim: | EX |
| Body: | 2dr Coupe |
| Trans.: | Automatic |
| Engine: | 2.0L I4 DOHC CVVT |
| Stock #: | K62090P |
| Miles: | 26,735 |
| Year: | 2008 |
|---|---|
| Make: | Hyundai |
| Model: | Sonata |
| Trim: | SE V6 |
| Body: | 4dr Sedan |
| Trans.: | Automatic |
| Engine: | 3.3L V6 DOHC 24V |
| Stock #: | K62124T |
| Miles: | 56,760 |
| Year: | 2010 |
|---|---|
| Make: | Kia |
| Model: | Forte Koup |
| Trim: | EX |
| Body: | 2dr Coupe |
| Trans.: | Automatic |
| Engine: | 2.0L I4 DOHC CVVT |
| Stock #: | K62203T |
| Miles: | 14,798 |
| Year: | 2008 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler |
| Trim: | X |
| Body: | 2dr 4x4 |
| Trans.: | Manual |
| Engine: | 3.8L V6 SMPI |
| Stock #: | K62242P |
| Miles: | 32,087 |
| Year: | 2008 |
|---|---|
| Make: | Pontiac |
| Model: | G6 |
| Trim: | Base |
| Body: | 4dr Sedan |
| Trans.: | Automatic |
| Engine: | ECOTEC 2.4L I4 MFI |
| Stock #: | K62245SF |
| Miles: | 53,099 |
| Year: | 2008 |
|---|---|
| Make: | Honda |
| Model: | Accord |
| Trim: | 2.4 EX-L |
| Body: | 4dr Sedan |
| Trans.: | Automatic |
| Engine: | 2.4L I4 DOHC i-VTEC 16V |
| Stock #: | K62250P |
| Miles: | 52,230 |
| Year: | 2003 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | LX |
| Body: | 4D Sport Utility |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 3.5L V6 DOHC 24V |
| Stock #: | K62322T |
| Miles: | 136,056 |
| Year: | 2006 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LT |
| Body: | 4D Crew Cab |
| Trans.: | AUTO |
| Engine: | Vortec 5.3L V8 SFI Flexible Fuel |
| Stock #: | K62336P |
| Miles: | 55,309 |
| Year: | 2002 |
|---|---|
| Make: | Chrysler |
| Model: | Sebring |
| Trim: | LX |
| Body: | 4D Sedan |
| Trans.: | 4-Speed Automatic |
| Engine: | 2.4L 4-Cylinder SMPI DOHC 16V |
| Stock #: | K62342T |
| Miles: | 110,213 |
| Year: | 2004 |
|---|---|
| Make: | Nissan |
| Model: | Quest |
| Trim: | 3.5 SE |
| Body: | 4D Passenger Van |
| Trans.: | 5-Speed Automatic with Overdrive |
| Engine: | 3.5L V6 DOHC 24V |
| Stock #: | K62344T |
| Miles: | 114,795 |
| Year: | 2008 |
|---|---|
| Make: | Mercury |
| Model: | Milan |
| Trim: | I4 |
| Body: | 4dr Front-wheel Drive Sedan |
| Trans.: | Manual |
| Engine: | 2.3L |
| Stock #: | K62355T |
| Miles: | 80,321 |
| Year: | 2004 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler |
| Trim: | Sport |
| Body: | 2D Sport Utility |
| Engine: | Power Tech 4.0L I6 |
| Stock #: | K62378P |
| Miles: | 102,342 |
| Year: | 2009 |
|---|---|
| Make: | Acura |
| Model: | TSX |
| Trim: | Base |
| Body: | 4dr Sedan |
| Trans.: | Automatic |
| Engine: | 2.4L 16V DOHC i-VTEC |
| Stock #: | K62369T |
| Miles: | 82,621 |
| Year: | 2010 |
|---|---|
| Make: | Toyota |
| Model: | Prius |
| Trim: | II |
| Body: | 5dr Hatchback |
| Trans.: | Automatic |
| Engine: | 1.8L 4-Cylinder DOHC 16V |
| Stock #: | K62374P |
| Miles: | 26,163 |
| Year: | 2009 |
|---|---|
| Make: | Kia |
| Model: | Rio |
| Trim: | Base |
| Body: | 4dr Sedan |
| Trans.: | Manual |
| Engine: | 1.6L I4 DOHC CVVT 16V |
| Stock #: | K62393T |
| Miles: | 16,352 |
| Year: | 2010 |
|---|---|
| Make: | Kia |
| Model: | Soul |
| Trim: | Plus |
| Body: | 4D Hatchback |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 2.0L 4-Cylinder CVVT |
| Stock #: | K62388P |
| Miles: | 32,476 |
| Year: | 2007 |
|---|---|
| Make: | Buick |
| Model: | Rendezvous |
| Trim: | CXL |
| Body: | 4D Sport Utility |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 3.5L V6 SFI |
| Stock #: | K62419P |
| Miles: | 115,063 |
| Year: | 2009 |
|---|---|
| Make: | Kia |
| Model: | Sportage |
| Trim: | LX V6 |
| Body: | 4dr 4x4 |
| Trans.: | Automatic |
| Engine: | 2.7L V6 DOHC 24V |
| Stock #: | K62429P |
| Miles: | 7,980 |
5033 Detroit Rd
Sheffield, OH 44054